AVK DOUBLE ORIFICE AIR RELIEF VALVE, PN10/16
SS 316 float, float guides and guide ring, A4 bolts, 300µm coating
Contact
Sales Team
Area sales Managers
Air relief valve for drinking water (not wastewater) and neutral liquids max. 70° C
AVK series 851 double orifice, triple action air valves are designed to allow air to rapidly either escape or enter the pipe system when filling or draining, as well as for automatic discharge of accumulated air during normal working conditions. The unique ‘Aerokinetic’ design allows air to rush out of the system at great speed without forcing the float upwards and closing it prematurely. This makes sure that the valve closes only after all air has left the system and water has entered the chamber.
All iron components are protected with fusion bonded epoxy coating in a GSK-approved process to ensure high durability. All other components are made of either WRAS approved polymer material or stainless steel to reduce corrosion risk even further. All seals are made of WRAS approved EPDM rubber featuring an excellent compression set and ability to regain its original shape.
Variant 851/45-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN200 |
PN: | PN 16 |
Features
- A clever float design prevents air rushing out of the system from prematurely closing the valve
- Large air flow capacity
- All iron parts with contact to the water are coated with drinking water approved, fusion bonded epoxy
- The resilient seals are made of drinking water approved EPDM
- All other internal parts are highly corrosion resistant AISI 316 stainless steel
- No moving parts are touching the internal coating
- The complete product is approved for drinking water
Downloads
Reference nos. and dimensions:
AVK ref. no. | D mm |
Flange DN mm |
Flange drilling |
H3 mm |
W mm |
W1 mm |
W6 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
851-050-45-122000 | 50 | DN 50 | PN10/16 | 277 | 165 | 82 | 220 | 16 |
851-080-45-122000 | 80 | DN 80 | PN10/16 | 277 | 165 | 82 | 220 | 17 |
851-100-45-122000 | 100 | DN 100 | PN10/16 | 283 | 205 | 102 | 248 | 23 |
851-150-45-122000 | 150 | DN 150 | PN10/16 | 345 | 255 | 127 | 286 | 36 |
851-200-45-122000 | 150 | DN 200 | PN16 | 345 | 255 | 127 | 286 | 40 |
Components
1. | Body | Ductile iron GJS-500-7 |
2. | Float, small orifice | Stainless steel 1.4401 (316) |
3. | Screw | Stainless steel A4 |
4. | Seal | EPDM rubber |
5. | Split pin | Stainless steel A4 |
6. | Orifice bracket | Polyamide |
7. | O-ring | EPDM rubber |
8. | Gasket | EPDM rubber |
9. | Bonnet | Ductile iron GJS-500-7 |
10. | Orifice cover | Polyamide |
11. | Plug | Plastic |
12. | Cowl | Ductile iron GJS-500-7 |
13. | Washer | Stainless steel A4 |
14. | Bonnet | Ductile iron GJS-500-7 |
15. | Bolt | Stainless steel A4 |
16. | Seat ring | Stainless steel 1.4401 (316) |
17. | Guide ring | Stainless steel 1.4401 (316) |
18. | Seal ring | EPDM rubber |
19. | Float guide bottom | Stainless steel 1.4401 (316) |
20. | Float, large orifice | Stainless steel 1.4401 (316) |
21. | Float guide top | Stainless steel 1.4401 (316) |
22. | Bolt | Stainless steel A4 |
23. | Washer | Stainless steel A4 |
24. | Nut | Stainless steel A4 |
25. | Bolt | Stainless steel A4 |
26. | Nut | Stainless steel A4 |
Test/Approvals
- Hydraulic test according to EN 1074-1 / EN 12266
- WRAS approved to max. 50°C
Standards
- EN 1074-4
- Flange drilling to EN1092, PN10/16