AVK GATE VALVE, FLANGED, METAL SEATED, PN10/16/TAB E
EN1092 drilling, Alu-bronze CW307G stem, Gunmetal nut, A4 bolts, CTO/CTC, handwheel

Contact
Sales Team
Area sales Managers
Metal seat gate valve for drinking water and neutral liquids to max. 70°C
AVK metal seated wedge gate valves are primarily designed for the flow isolation of a length of pipeline or piece of equipment. It uses a ductile iron gate that houses gunmetal rings to ensure a watertight seal. The non-rising stem design ensures the stem thread is adequately lubricated by the water passing through the valve. In essence, the whole internals are water dependent for lubrication, a factor that safeguards the longevity of the valve.
Variant 37/71-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN300 |
PN: | PN 16 |
Closing direction: | Clockwise to Close or Clockwise to Open |
Features
- Gunmetal wedge nut with lubricating abilities providing optimum compatibility with stem
- The face ring which firmly secured to the wedge is machined to a fine surface finish to ensure optimum contact seal with body seat ring
- Wedge with guides, which ensure uniform closure
- A large through bore housing for the stem in the wedge prevents stagnant water or impurities
- Round EPDM Bonnet Gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the Bonnet Gasket
- Full bore
- Internal and external blue two pack epoxy coating
- For horizontal or vertical installation
Downloads
Datasheet
Appendix
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
L mm |
H mm |
W mm |
D mm |
Operating Direction |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
37-050-71-610142 | 50 | PN10/16 | 250 | 293 | 280 | CTC | 15 | |
37-080-71-610142 | 80 | PN10/16 | 280 | 338 | 280 | CTC | 25 | |
37-100-71-610142 | 100 | PN10/16 | 300 | 371 | 320 | CTC | 33 | |
37-150-71-610142 | 150 | PN10/16 | 350 | 462 | 360 | CTC | 51 | |
37-200-71-600142 | 200 | PN10 | 400 | 558 | 500 | CTC | 93 | |
37-200-71-610142 | 200 | PN16 | 400 | 558 | 500 | CTC | 93 | |
37-250-71-600142 | 250 | PN10 | 450 | 634 | 500 | CTC | 124 | |
37-250-71-610142 | 250 | PN16 | 450 | 634 | 500 | CTC | 124 | |
37-300-71-600142 | 300 | PN10 | 500 | 714 | 500 | CTC | 181 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Seat ring | Gunmetal bronze |
3. | Face ring | Gunmetal bronze |
4. | Wedge | Ductile iron GJS-500-7 (GGG-50) |
5. | Wedge nut | Gunmetal bronze |
6. | Stem | Alu-bronze CA104 |
7. | Bolt, socket head | Steel, hot dip galvanized |
8. | Bonnet gasket | EPDM rubber |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | O-ring | EPDM rubber |
11. | Thrust collar | Brass DZR CZ132 |
12. | O-ring | EPDM rubber |
13. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
14. | Handwheel | Ductile iron GJS-500-7 (GGG-50) |
15. | Bolt | Stainless steel A4 |
16. | Washer | Stainless steel A4 |
17. | Wiper ring | NBR rubber |
18. | O-ring | EPDM rubber |
19. | Bushing | Polyamide |
20. | Bolt | Stainless steel A4 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, series 15
- Flange drilling to EN1092, PN10/16