AVK METAL SEAT GATE VALVE, EN1092, PN10/16
Duplex SS stem, alu-bronze seat, A4 bolts, alu-bronze wedge nut, by-pass, FBE/2-pack coating

Contact
Sales Team
Area sales Managers
Metal seat gate valve for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities, max. 70°C. Operation is possible only via gearbox or actuator that is able to support the axial thrust loads.
AVK series 54 gate valves are designed with built-in safety and quality in every detail. The metal valve seat is resistant to high temperatures in the medium and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.
Variant 54/3334-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN700 - DN1200 |
PN: | PN 16 |
Closing direction: | Clockwise to Close or Clockwise to Open |
Features
- High strength alu-bronze valve seat
- Metal faces machined to a high finish for optimum contact and minimum leakage
- Stem in high grade 1.4462 Duplex stainless steel
- Stuffing box with ample depth gives long life to the PTFE packing
- Round body-bonnet O-cord gasket fixed in a recess to avoid blow-out
- Full bore
- Lifting eyes for easy handling
- All rubber and coating in contact with the water are drinking water approved
- Fasteners in A4 stainless steel
- DN700-900 protected by 250µm blue fusion bonded epoxy coating
- DN1200 protected by 250µm blue 2-pack epoxy coating
- A by-pass valve is fitted to reduce differential pressure and facilitate operation
Downloads
Datasheet
Appendix
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Operating Direction |
Flange drilling |
L mm |
H1 mm |
H2 mm |
W mm |
W1 mm |
F2 mm |
Actuator flange |
By-pass DN |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54-0700-33-0101200 | 700 | CTC | PN10 | 610 | 1497 | 450 | 1359 | 834 | 116 | 14 | 100 | 1440 |
54-0700-34-0101200 | 700 | CTO | PN10 | 610 | 1497 | 450 | 1359 | 834 | 116 | 14 | 100 | 1440 |
54-0800-33-0101200 | 800 | CTC | PN10 | 660 | 1689 | 535 | 1488 | 908 | 116 | 14 | 100 | 1789 |
54-0800-34-0101200 | 800 | CTO | PN10 | 660 | 1689 | 535 | 1488 | 908 | 116 | 14 | 100 | 1789 |
54-0900-33-0102200 | 900 | CTC | PN10 | 711 | 1844 | 596 | 1603 | 948 | 131 | 16 | 100 | 2341 |
54-0900-33-1102200 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1603 | 948 | 131 | 16 | 100 | 2341 |
54-0900-34-0102200 | 900 | CTO | PN10 | 711 | 1844 | 596 | 1603 | 948 | 131 | 16 | 100 | 2341 |
54-0900-34-1102200 | 900 | CTO | PN16 | 711 | 1844 | 596 | 1603 | 948 | 131 | 16 | 100 | 2341 |
54-1200-33-0302200 | 1200 | CTC | PN10 | 914 | 2427 | 773 | 2036 | 1180 | 136 | 16 | 150 | 4730 |
54-1200-33-1302200 | 1200 | CTC | PN16 | 914 | 2427 | 773 | 2036 | 1180 | 136 | 16 | 150 | 4730 |
54-1200-34-0302200 | 1200 | CTO | PN10 | 914 | 2427 | 773 | 2036 | 1180 | 136 | 16 | 150 | 4730 |
54-1200-34-1302200 | 1200 | CTO | PN16 | 914 | 2427 | 773 | 2036 | 1180 | 136 | 16 | 150 | 4730 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Seat ring | Alu-bronze CC331G (AB1) |
3. | Face ring | Alu-bronze CC331G (AB1) |
4. | Wedge | Ductile iron GJS-500-7 (GGG-50) |
5. | Wedge nut | Alu-bronze CC333G (AB2) |
6. | Stem | Stainless steel 1.4462, duplex |
7. | O-cord | EPDM rubber |
8. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
9. | Air plug | Stainless steel |
10. | Key | Steel |
11. | Bolts | Stainless steel A4 |
12. | By-pass valve | |
13. | O-ring | EPDM rubber |
14. | Thrust nut | Alu-bronze CW307G |
15. | Distance piece | Ductile iron GJS-500-7 (GGG-50) |
16. | Gland | Ductile iron GJS-500-7 (GGG-50) |
17. | Packing | PTFE |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
Standards
- EN 1074 part 1 & 2
- Flange drilling to EN1092, PN10/16