AVK GATE VALVE, FLANGED, PN10/16
WRAS approved rubber, SS316L stem, A4 bolts, DN50-DN400

Contact
Sales Team
Area sales Managers
Flanged gate valve for neutral liquids such as drinking water and treated wastewater free from solids and fibrous impurities to max 70°C.
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 02/21-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Wedge nut designed as a fixed, integral part of the wedge which prevents vibration and ensures durability
- Ductile iron wedge core fully vulcanized with drinking water approved EPDM rubber and no iron parts exposed to the medium; the excellent rubber vulcanization prevents creeping corrosion underneath the rubber
- Wedge shoes in PA and guide rails on the body make the wedge slide easily up and down, even with high differential pressure
- A large conical stem hole going all the way through the wedge ensures circulation and prevents stagnant water
- Stainless steel AISI 316L stem with rolled threads for high strength.
- Full circle thrust collar keeps the stem firmly lined up and ensures low operating torque
- Triple safety stem seal with an NBR wiper ring outermost to protect against contamination from outside, in the middle four NBR O-rings around the radial bearing and innermost an EPDM lip seal as main seal to the system pressure
- Bonnet gasket in EPDM with a circular cross-section, fixed in a recess to avoid blow-out
- Counterbored A4 stainless steel bonnet bolts, sealed with hot-melt and encircled by the bonnet gasket
- Full bore.
- Epoxy coating to DIN 3476, WRAS approved.
Downloads
Datasheet
Appendix
Tender Text
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H3 mm |
F mm |
F1 mm |
F2 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
02-050-21-014109 | 50 | PN10/16 | 178 | 208 | 290 | 14 | 17 | 29 | 165 | 9.0 |
02-065-21-014109 | 65 | PN10/16 | 190 | 244 | 337 | 17 | 20 | 34 | 185 | 11 |
02-080-21-014109 | 80 | PN10/16 | 203 | 282 | 382 | 17 | 20 | 34 | 200 | 15 |
02-100-21-014109 | 100 | PN10/16 | 229 | 305 | 415 | 19 | 22 | 38 | 220 | 17 |
02-150-21-014109 | 150 | PN10/16 | 267 | 401 | 543 | 19 | 22 | 38 | 285 | 32 |
02-200-21-004109 | 200 | PN10 | 292 | 490 | 660 | 24 | 28 | 42 | 334 | 51 |
02-200-21-014109 | 200 | PN16 | 292 | 490 | 660 | 24 | 28 | 42 | 340 | 50 |
02-250-21-004109 | 250 | PN10 | 330 | 625 | 825 | 27 | 31 | 47 | 422 | 83 |
02-250-21-014109 | 250 | PN16 | 330 | 625 | 825 | 27 | 31 | 47 | 400 | 83 |
02-300-21-004107 | 300 | PN10 | 356 | 707 | 934 | 27 | 31 | 47 | 455 | 116 |
02-300-21-014107 | 300 | PN16 | 356 | 707 | 934 | 27 | 31 | 47 | 455 | 115 |
02-350-21-00610 | 350 | PN10 | 381 | 924 | 1177 | 32 | 37 | 55 | 505 | 165 |
02-350-21-01610 | 350 | PN16 | 381 | 924 | 1191 | 32 | 37 | 55 | 533 | 198 |
02-400-21-00610 | 400 | PN10 | 406 | 951 | 1233 | 32 | 37 | 55 | 565 | 175 |
02-400-21-01610 | 400 | PN16 | 406 | 951 | 1241 | 32 | 37 | 55 | 580 | 204 |
Enquiry
Scroll for more info
Components
1. | Wiper ring | NBR rubber |
2. | O-ring | NBR rubber |
3. | O-ring | NBR rubber |
4. | Bushing | Polyamide |
5. | Thrust collar | Brass DZR CW602N |
6. | Stem seal | EPDM rubber |
7. | Stop ring | Stainless steel AISI 316L |
8. | Stem | Stainless steel AISI 316L |
9. | Bonnet bolt | Stainless steel A4 |
10. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
11. | Bonnet gasket | EPDM rubber |
12. | Wedge nut | Brass DZR CW626N |
13. | Wedge rubber | EPDM rubber |
14. | Body | Ductile iron GJS-500-7 (GGG-50) |
15. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
16. | Wedge shoe | Polyamide |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266 |
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
- WRAS approved materials
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 3
- Universal flange drilling to EN1092 (ISO 7005-2), PN 10/16

