AVK GATE VALVE, FLANGED, PN10/16
EN 558-2 S.15/DIN F5 w 1.4404 / AISI316 stem, 300 µ coating

Contact
Sales Team
Area sales Managers
Flanged gate valve EN 558-2 S.15/DIN F5. For water and neutral liquids to max. 70° C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 02/63-013 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN40 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability
- Wedge fully vulcanized with drinking water approved EPDM rubber and equipped with wedge shoes to provide smooth operation
- Large conical stem hole in the wedge prevents stagnant water
- Wedge and body guide rails ensure stable operation
- Stem of acid resistant stainless steel with rolled threads for high strength
- Full circle thrust collar provides fixation of the stem and low free running torques
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with four NBR O-rings, and an EPDM rubber manchette
- Round EPDM bonnet gasket fixed in a recess
- Full circle thrust collar provides fixation of the stem and low free running torques
- Countersunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket
- Full bore
- Low operating torque
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
Downloads
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
L mm |
H mm |
H3 mm |
W mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
02-040-63-01410902 | 40 | PN10/16 | 240 | 200 | 283 | 100 | 14 | 16 | 30 | 8.3 | |
02-050-63-01410902 | 50 | PN10/16 | 250 | 209 | 292 | 110 | 14 | 16 | 30 | 9.7 | |
02-065-63-01410902 | 65 | PN10/16 | 270 | 243 | 336 | 185 | 17 | 20 | 34 | 12 | |
02-080-63-01410902 | 80 | PN10/16 | 280 | 282 | 382 | 200 | 17 | 20 | 34 | 16 | |
02-100-63-01410902 | 100 | PN10/16 | 300 | 319 | 429 | 220 | 19 | 22 | 34 | 18 | |
02-125-63-01410902 | 125 | PN10/16 | 325 | 346 | 471 | 250 | 19 | 22 | 34 | 24 | |
02-150-63-01410902 | 150 | PN10/16 | 350 | 403 | 596 | 285 | 19 | 22 | 34 | 34 | |
02-200-63-01410902 | 200 | PN16 | 400 | 490 | 660 | 340 | 24 | 28 | 34 | 54 | |
02-250-63-00410002 | 250 | PN10 | 450 | 664 | 864 | 400 | 27 | 31 | 47 | 110 | |
02-250-63-01410902 | 250 | PN16 | 450 | 664 | 864 | 400 | 27 | 31 | 47 | 110 | |
02-250-63-01610002 | 250 | PN16 | 450 | 664 | 864 | 400 | 27 | 31 | 47 | 110 | |
02-300-63-00410002 | 300 | PN10 | 500 | 740 | 968 | 455 | 27 | 31 | 47 | 160 | |
02-300-63-01410702 | 300 | PN16 | - | ||||||||
02-300-63-01610 | 300 | PN16 | 500 | 740 | 968 | 27 | 31 | 47 | 160 | ||
02-350-63-01610 | 350 | PN16 | 550 | 940 | 1207 | 560 | 32 | 37 | 55 | 320 | Increased bore (400 mm) |
02-400-63-01610 | 400 | PN16 | 600 | 940 | 1228 | 32 | 37 | 55 | 342 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Stem | Stainless steel 1.4404 (AISI 316L) |
2. | Wiper ring | NBR rubber |
3. | O-ring | NBR rubber |
4. | Bearing | Polyamide |
5. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
6. | Thrust collar | Brass DZR CW602N |
7. | Manchette | EPDM rubber |
8. | Bonnet bolt | Stainless steel A4, sealed with hot melt |
9. | Bonnet gasket | EPDM rubber |
10. | Wedge nut | Brass DZR CW626N |
11. | Wedge | Ductile iron, EPDM encapsulated |
12. | Body | Ductile iron GJS-500-7 (GGG-50) |
13. | Wedge shoe | Polyamide |
Standards
- EN 1074 part 1 & 2, EN 1171
- Face-to-face dimension according to EN 558, Series 15
- Flange drilling to EN1092, PN10/16