AVK DRY BARREL HYDRANT
Dry barrel hydrant traffic-proof type for fire protection applications
AVK dry barrel fire hydrants meet or exceed AWWA C-502. The fire hydrants are designed for high performance, easy repair and cost efficient.
Variant 120/55-002 | |
---|---|
Connection: | No connection type specified |
Material: | Ductile iron |
Closing direction: | Clockwise to Close |
Features
Hydrant serviceable under pressure.
Two hose nozzles NH/NST(2 1/2'') and one pumper nozzle NH/NST(4'' or 4 1/2'').
The nozzle section can be rotated 360 degrees for easily installation.
Low head loss.
Removable nozzles secured with external stainless steel set screw.
Automatic drain valve, for draining hydrant when closed, this prevent frost damages, will keep tight when hydrant working.
The breakable flange and stem rod coupling, ensure no leaking and easy repair, when traffic knock down.
Duckfoot with loose EN1092-2, RF, PN10/16 flange, easy adjustment and installation.
Fusion bonded polyester coating, internally and externally (UV resistant).
Bolts, nuts and washers in stainless steel
Downloads
Components
1. | Hydrant head | Ductile iron GJS-500-7 (GGG-50) |
2. | O-ring | NBR rubber |
3. | Outlet nozzle | Aluminium |
4. | Cap gasket | NBR rubber |
5. | Cap | Ductile iron GJS-500-7 (GGG-50) |
6. | Chain for outlet | Steel, galvanized |
7. | Lower barrel | Ductile iron GJS-500-7 (GGG-50) |
8. | Lower stem extender | Steel |
9. | Duckfoot | Ductile iron GJS-500-7 (GGG-50) |
10. | Loose flange | Ductile iron GJS-500-7 (GGG-50) |
11. | Rivet | Aluminium |
12. | Bolt | Stainless steel A2 |
13. | Weather prot. nut | Ductile iron GJS-500-7 (GGG-50) |
14. | Stem cap | Carbon steel |
15. | Screw | Stainless steel A2 |
16. | Seal | NBR rubber |
17. | Stem nut, upper | Bronze |
18. | O-ring | EPDM rubber |
19. | O-ring | EPDM rubber |
20. | Collar washer | Alu-bronze |
21. | Bush | Brass |
22. | O-ring | EPDM rubber |
23. | Stem control | Stainless steel A2 |
24. | Stem connector, upper | Ductile iron GJS-500-7 (GGG-50) |
25. | Split pin | Stainless steel A2 |
26. | Clevis pin | Stainless steel A2 |
27. | Upper stem extender | Steel |
28. | Stem connector, lower | Ductile iron GJS-500-7 (GGG-50) |
29. | Bolt | Stainless steel A2 |
30. | Washer | Steel, hot dip galvanized |
31. | Free flange | Ductile iron GJS-500-7 (GGG-50) |
32. | O-ring | EPDM rubber |
33. | Screw | Stainless steel A2 |
34. | Nut | Steel, hot dip galvanized |
35. | Lower stem nut | Alu-bronze |
36. | Stem | Stainless steel 1.4021 |
37. | Breakable flange | Ductile iron GJS-500-7 (GGG-50) |
38. | Stem extender nut | Brass |
39. | Bolt | Steel, hot dip galvanized |
40. | O-ring | EPDM rubber |
41. | Stopper body | Ductile iron GJS-500-7 (GGG-50) |
42. | Stem extender washer | Stainless steel A2 |
43. | Gasket | EPDM rubber |
44. | O-ring | NBR rubber |
45. | Ball | Stainless steel 1.4104 |
46. | O-ring | EPDM rubber |
47. | Drain body | PA / Brass/Alu-alloy |
48. | Spring | Stainless steel 1.4310 |
49. | Retainer | Ductile iron GJS-500-7 (GGG-50) |
50. | Bolt, socket head | Stainless steel A2 |
51. | O-ring | NBR rubber |
52. | Outlet nozzle | Aluminium |
53. | Cap gasket | NBR rubber |
54. | Cap | Ductile iron GJS-500-7 (GGG-50) |
Test/Approvals
- Seat: 254 psi / 17.5 bar, Body: 350 psi / 24bar.
Standards
- EN 1074-6
- Flange drilling to EN1092, PN10/16